Over 14 million people in the U.S. live with a serious mental illness, including bipolar disorder, major depressive disorder, psychosis and schizophrenia/schizoaffective disorder, according to the National Institute of Mental Health. Yet there are few resources for our community. This workbook seeks to help fill that gap. It is the most comprehensive mental health recovery workbook available, covering 54 topics based on the power of lived experience and evidence-based tools
People living with serious mental illness, families, and clinicians can find practical strategies and insights in this book to help reach and sustain recovery. It helps overcome the stigma that holds people impacted by serious mental illness back. The workbook can help all people living with serious mental illness and bring families closer together in the shared goal of recovery. This is the great hope of the author who has lovingly dedicated her life to this community.
1 | Loving Yourself |
---|---|
2 | Finding Hope |
3 | Measuring & Nurturing Hope |
4 | Recognizing Stigma |
5 | Recognizing Self-stigma |
6 | Valuing Social Roles |
7 | Nurturing Your Sense of Self |
8 | Knowing Your Meaning and Purpose in Life |
---|---|
9 | Establishing Life Goals |
10 | Back to School |
11 | Finding Employment |
12 | Benefiting from Evidence-based Practices |
13 | Managing Financial Matters |
14 | Getting to Know Your Neighborhood |
15 | Before Your Journey |
---|---|
16 | All About Self |
17 | Starting Your Journey |
18 | Identifying Your Strenghts |
19 | Goal -Setting |
20 | Overcoming Challenges on Your Journey |
21 | Obstacle Talk |
---|---|
22 | Uncertainty |
23 | Discouragement |
24 | Asking for Help |
25 | Sharing Your Story |
26 | Embrace Happiness |
27 | Positive Psychology |
28 | Gratitude |
29 | Triggers |
---|---|
30 | Thoughts |
31 | Reality Testing |
32 | Feelings |
33 | Anger |
34 | Depression |
35 | Mental Health Education |
---|---|
36 | Therapy |
37 | Psychiatric Treatment |
38 | Medication |
39 | Health Comorbidities |
40 | Suicide Awareness |
41 | Crisis Planning |
42 | Monitor Yourself |
---|---|
43 | Self-Care Essentials |
44 | Daily Activities |
45 | Commitment |
46 | Wellness |
47 | Complementary Health |
48 | Helpful Caregivers |
---|---|
49 | Good Communication |
50 | Friendships |
51 | Boundaries |
52 | Socialization |
53 | Peer Support |
54 | Emotional Support Animals |
Firsthand knowledge and experience about consumers unmet needs amid the evolving treatment landscape. Providing insights from lived experience expertise to enhance patient treatment outcomes. Understanding patient perspectives when forecasting the impact of new treatment options. Appreciating how patients define recovery for themselves. I look forward to hearing from you.